Kobe Bryant Statistics data
Kobe Bryant played 20 seasons for the Lakers. He averaged 25.0 points, 5.2 rebounds and 4.7 assists in 1,346 regular-season games. He was selected to play in 18 All-Star games. He won 1 MVP award, 2 Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2020.
Awards:
- 5x NBA Champion (2000, 2001, 2002, 2009, 2010)
- MVP (2008)
- 2x Finals MVP (2009, 2010)
- 18x All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016)
- 11x All-NBA 1st Team (2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013)
- 2x All-NBA 2nd Team (2000, 2001)
- 2x All-NBA 3rd Team (1999, 2005)
- All-Rookie 2nd Team (1997)
Regular Season
STATISTICS
44.7%
Field Goal Percentage
83.7%
Free Throw Percentage
32.9%
3-Point Percentage
86.3%
Points scored
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 71 | 1103 | 176 | 41.7 % | 51 | 37.5 % | 136 | 81.9 % | 132 | 91 | 539 | |
1997-98 | 79 | 2,056 | 391 | 42.8 % | 75 | 34.1 % | 363 | 79.4 % | 242 | 199 | 1220 | |
1998-99 | 50 | 1896 | 362 | 46.5 % | 27 | 26.7 % | 245 | 83.9 % | 264 | 190 | 996 | |
1999-00 | 66 | 2524 | 554 | 46.8 % | 46 | 31.9 % | 331 | 82.1 % | 416 | 323 | 1485 | |
2000-01 | 68 | 2783 | 701 | 46.4 % | 61 | 30.5 % | 475 | 85.3 % | 399 | 338 | 1938 | |
2001-02 | 80 | 3063 | 749 | 46.9 % | 33 | 25.0 % | 488 | 82.9 % | 441 | 438 | 2019 | |
2002-03 | 82 | 3401 | 868 | 45.1 % | 124 | 38.3 % | 601 | 84.3 % | 564 | 481 | 2461 | |
2003-04 | 65 | 2447 | 516 | 43.8 % | 71 | 32.7 % | 454 | 85.2 % | 359 | 330 | 1557 | |
2004-05 | 66 | 2689 | 573 | 43.3 % | 131 | 33.9 % | 542 | 81.6 % | 392 | 398 | 1819 | |
2005-06 | 80 | 3277 | 978 | 45.0 % | 180 | 34.7 % | 696 | 85.0 % | 425 | 360 | 2832 | |
2006-07 | 77 | 3140 | 813 | 46.3 % | 137 | 34.4 % | 667 | 86.8 % | 439 | 413 | 2430 | |
2007-08 | 82 | 3192 | 775 | 45.9 % | 150 | 36.1 % | 623 | 84.0 % | 517 | 441 | 2323 | |
2008-09 | 82 | 2960 | 800 | 46.7 % | 118 | 35.1 % | 483 | 85.6 % | 429 | 399 | 2201 | |
2009-10 | 73 | 2835 | 716 | 45.6 % | 99 | 32.9 % | 439 | 81.1 % | 391 | 365 | 1970 | |
2010-11 | 82 | 2779 | 740 | 45.1 % | 115 | 32.3 % | 483 | 82.8 % | 419 | 388 | 2078 | |
2011-12 | 58 | 2232 | 574 | 43.0 % | 87 | 30.3 % | 381 | 84.5 % | 313 | 264 | 1616 | |
2012-13 | 78 | 3013 | 738 | 46.3 % | 132 | 32.4 % | 525 | 83.9 % | 433 | 469 | 2133 | |
2013-14 | 6 | 177 | 31 | 42.5 % | 3 | 18.8 % | 18 | 85.7 % | 26 | 38 | 83 | |
2014-15 | 35 | 1207 | 266 | 37.3 % | 54 | 29.3 % | 196 | 81.3 % | 199 | 197 | 782 | |
2015-16 | 66 | 1863 | 398 | 35.8 % | 133 | 28.5 % | 232 | 82.6 % | 247 | 184 | 1161 |
Playoffs
STATISTICS
44.8%
Field Goal Percentage
81.6%
Free Throw Percentage
33.1%
3-Point Percentage
70.3%
Points scored
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 9 | 133 | 21 | 38.2 % | 6 | 26.1 % | 26 | 86.7 % | 11 | 11 | 74 | |
1997-98 | 11 | 220 | 31 | 40.8 % | 3 | 21.4 % | 31 | 68.9 % | 21 | 16 | 96 | |
1998-99 | 8 | 315 | 61 | 43.0 % | 8 | 34.8 % | 28 | 80.0 % | 55 | 37 | 158 | |
1999-00 | 22 | 857 | 174 | 44.2 % | 22 | 34.4 % | 95 | 75.4 % | 98 | 97 | 465 | |
2000-01 | 16 | 694 | 168 | 46.9 % | 11 | 32.4 % | 124 | 82.1 % | 116 | 97 | 471 | |
2001-02 | 19 | 833 | 187 | 43.4 % | 22 | 37.9 % | 110 | 75.9 % | 111 | 87 | 506 | |
2002-03 | 12 | 531 | 137 | 43.2 % | 25 | 40.3 % | 86 | 82.7 % | 61 | 62 | 385 | |
2003-04 | 22 | 973 | 190 | 41.3 % | 24 | 24.7 % | 135 | 81.3 % | 104 | 121 | 539 | |
2005-06 | 7 | 314 | 72 | 49.7 % | 14 | 40.0 % | 37 | 77.1 % | 44 | 36 | 195 | |
2006-07 | 5 | 215 | 60 | 46.2 % | 10 | 35.7 % | 34 | 91.9 % | 26 | 22 | 164 | |
2007-08 | 21 | 863 | 222 | 47.9 % | 32 | 30.2 % | 157 | 80.9 % | 119 | 117 | 633 | |
2008-09 | 23 | 940 | 242 | 45.7 % | 37 | 34.9 % | 174 | 88.3 % | 123 | 126 | 695 | |
2009-10 | 23 | 923 | 234 | 45.8 % | 49 | 37.4 % | 154 | 84.2 % | 138 | 126 | 671 | |
2010-11 | 10 | 354 | 83 | 44.6 % | 12 | 29.3 % | 50 | 82.0 % | 34 | 33 | 228 | |
2011-12 | 12 | 476 | 132 | 43.9 % | 17 | 28.3 % | 79 | 83.2 % | 58 | 52 | 360 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats