Tim Duncan Statistics data

Tim Duncan played 19 seasons for the Spurs. He averaged 19.0 points, 10.8 rebounds, 3.0 assists and 2.2 blocks in 1,392 regular-season games. He was selected to play in 15 All-Star games. He won the Rookie of the Year award, 2 MVP awards, 3 Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2020.

Awards:

  • 5x NBA Champion (1999, 2003, 2005, 2007, 2014)
  • 2x MVP (2002, 2003)
  • Rookie Of The Year (1998)
  • 3x Finals MVP (1999, 2003, 2005)
  • 15x All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015)
  • 10x All-NBA 1st Team (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2013)
  • 3x All-NBA 2nd Team (2006, 2008, 2009)
  • 2x All-NBA 3rd Team (2010, 2015)
  • All-Rookie 1st Team (1998)

Regular Season

STATISTICS

49.9%

Field Goal Percentage

88.6%

Free Throw Percentage

38.6%

3-Point Percentage

70.1%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1997-98SAS82320470654.9 %00.0 %31966.2 %9772241731
1998-99SAS50196341849.5 %114.3 %24769.0 %5711211084
1999-00SAS74287562849.0 %19.1 %45976.1 %9182341716
2000-01SAS82317470249.9 %725.9 %40961.8 %9972451820
2001-02SAS82332976450.8 %110.0 %56079.9 %10423072089
2002-03SAS81318171451.3 %627.3 %45071.0 %10433161884
2003-04SAS69252759250.1 %216.7 %35259.9 %8592131538
2004-05SAS66220351749.6 %333.3 %30567.0 %7321791342
2005-06SAS80278457448.4 %240.0 %33562.9 %8812531485
2006-07SAS80272661854.6 %111.1 %36263.7 %8462731599
2007-08SAS78265158549.7 %00.0 %33873.0 %8812181508
2008-09SAS75252455850.4 %00.0 %33469.2 %8002641450
2009-10SAS78243856151.8 %218.2 %27172.5 %7882461395
2010-11SAS76215641950.0 %00.0 %18471.6 %6782031022
2011-12SAS58163436149.2 %00.0 %17369.5 %520132895
2012-13SAS69207849050.2 %228.6 %24581.7 %6861841227
2013-14SAS74215844449.0 %00.0 %23173.1 %7212201119
2014-15SAS77222741951.2 %228.6 %23074.0 %7042301070
2015-16SAS61153621548.8 %00.0 %9270.2 %447163522

Playoffs

STATISTICS

47.6%

Field Goal Percentage

86.9%

Free Throw Percentage

35.5%

3-Point Percentage

60.8%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1997-98SAS93747352.1 %00.0 %4066.7 %8117186
1998-99SAS1773314451.1 %00.0 %10774.8 %19548395
2000-01SAS1352612048.8 %1100.0 %7663.9 %18849317
2001-02SAS93808245.3 %133.3 %8382.2 %13045248
2002-03SAS24102121852.9 %00.0 %15767.7 %369127593
2003-04SAS104058352.2 %00.0 %5563.2 %11332221
2004-05SAS2386919746.4 %120.0 %14771.7 %28663542
2005-06SAS1349312157.3 %00.0 %9471.8 %13743336
2006-07SAS2073617452.1 %096 %14955.6 %65130
2007-08SAS1766613544.9 %120.0 %7262.6 %24756343
2008-09SAS51644153.2 %017 %2855.4 %1630
2009-10SAS103737852.0 %150.0 %3347.8 %9926190
2010-11SAS62123347.8 %010 %1650.0 %1630
2011-12SAS1446310149.5 %00.0 %4170.7 %13139243
2012-13SAS2173515147.0 %00.0 %7980.6 %21440381
2013-14SAS2375214952.3 %00.0 %7676.0 %21145374
2014-15SAS72505358.9 %00.0 %1955.9 %7823125
2015-16SAS102182242.3 %015 %2148.2 %1420

Score Recap

All data are updated at 04/2024 and taken from offical NBA stats