Tim Duncan Statistics data
Tim Duncan played 19 seasons for the Spurs. He averaged 19.0 points, 10.8 rebounds, 3.0 assists and 2.2 blocks in 1,392 regular-season games. He was selected to play in 15 All-Star games. He won the Rookie of the Year award, 2 MVP awards, 3 Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2020.
Awards:
- 5x NBA Champion (1999, 2003, 2005, 2007, 2014)
- 2x MVP (2002, 2003)
- Rookie Of The Year (1998)
- 3x Finals MVP (1999, 2003, 2005)
- 15x All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015)
- 10x All-NBA 1st Team (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2013)
- 3x All-NBA 2nd Team (2006, 2008, 2009)
- 2x All-NBA 3rd Team (2010, 2015)
- All-Rookie 1st Team (1998)
Regular Season
STATISTICS
49.9%
Field Goal Percentage
88.6%
Free Throw Percentage
38.6%
3-Point Percentage
70.1%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 82 | 3204 | 706 | 54.9 % | 0 | 0.0 % | 319 | 66.2 % | 977 | 224 | 1731 | |
1998-99 | 50 | 1963 | 418 | 49.5 % | 1 | 14.3 % | 247 | 69.0 % | 571 | 121 | 1084 | |
1999-00 | 74 | 2875 | 628 | 49.0 % | 1 | 9.1 % | 459 | 76.1 % | 918 | 234 | 1716 | |
2000-01 | 82 | 3174 | 702 | 49.9 % | 7 | 25.9 % | 409 | 61.8 % | 997 | 245 | 1820 | |
2001-02 | 82 | 3329 | 764 | 50.8 % | 1 | 10.0 % | 560 | 79.9 % | 1042 | 307 | 2089 | |
2002-03 | 81 | 3181 | 714 | 51.3 % | 6 | 27.3 % | 450 | 71.0 % | 1043 | 316 | 1884 | |
2003-04 | 69 | 2527 | 592 | 50.1 % | 2 | 16.7 % | 352 | 59.9 % | 859 | 213 | 1538 | |
2004-05 | 66 | 2203 | 517 | 49.6 % | 3 | 33.3 % | 305 | 67.0 % | 732 | 179 | 1342 | |
2005-06 | 80 | 2784 | 574 | 48.4 % | 2 | 40.0 % | 335 | 62.9 % | 881 | 253 | 1485 | |
2006-07 | 80 | 2726 | 618 | 54.6 % | 1 | 11.1 % | 362 | 63.7 % | 846 | 273 | 1599 | |
2007-08 | 78 | 2651 | 585 | 49.7 % | 0 | 0.0 % | 338 | 73.0 % | 881 | 218 | 1508 | |
2008-09 | 75 | 2524 | 558 | 50.4 % | 0 | 0.0 % | 334 | 69.2 % | 800 | 264 | 1450 | |
2009-10 | 78 | 2438 | 561 | 51.8 % | 2 | 18.2 % | 271 | 72.5 % | 788 | 246 | 1395 | |
2010-11 | 76 | 2156 | 419 | 50.0 % | 0 | 0.0 % | 184 | 71.6 % | 678 | 203 | 1022 | |
2011-12 | 58 | 1634 | 361 | 49.2 % | 0 | 0.0 % | 173 | 69.5 % | 520 | 132 | 895 | |
2012-13 | 69 | 2078 | 490 | 50.2 % | 2 | 28.6 % | 245 | 81.7 % | 686 | 184 | 1227 | |
2013-14 | 74 | 2158 | 444 | 49.0 % | 0 | 0.0 % | 231 | 73.1 % | 721 | 220 | 1119 | |
2014-15 | 77 | 2227 | 419 | 51.2 % | 2 | 28.6 % | 230 | 74.0 % | 704 | 230 | 1070 | |
2015-16 | 61 | 1536 | 215 | 48.8 % | 0 | 0.0 % | 92 | 70.2 % | 447 | 163 | 522 |
Playoffs
STATISTICS
47.6%
Field Goal Percentage
86.9%
Free Throw Percentage
35.5%
3-Point Percentage
60.8%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 9 | 374 | 73 | 52.1 % | 0 | 0.0 % | 40 | 66.7 % | 81 | 17 | 186 | |
1998-99 | 17 | 733 | 144 | 51.1 % | 0 | 0.0 % | 107 | 74.8 % | 195 | 48 | 395 | |
2000-01 | 13 | 526 | 120 | 48.8 % | 1 | 100.0 % | 76 | 63.9 % | 188 | 49 | 317 | |
2001-02 | 9 | 380 | 82 | 45.3 % | 1 | 33.3 % | 83 | 82.2 % | 130 | 45 | 248 | |
2002-03 | 24 | 1021 | 218 | 52.9 % | 0 | 0.0 % | 157 | 67.7 % | 369 | 127 | 593 | |
2003-04 | 10 | 405 | 83 | 52.2 % | 0 | 0.0 % | 55 | 63.2 % | 113 | 32 | 221 | |
2004-05 | 23 | 869 | 197 | 46.4 % | 1 | 20.0 % | 147 | 71.7 % | 286 | 63 | 542 | |
2005-06 | 13 | 493 | 121 | 57.3 % | 0 | 0.0 % | 94 | 71.8 % | 137 | 43 | 336 | |
2006-07 | 20 | 736 | 174 | 52.1 % | 0 | 96 % | 149 | 55.6 % | 65 | 13 | 0 | |
2007-08 | 17 | 666 | 135 | 44.9 % | 1 | 20.0 % | 72 | 62.6 % | 247 | 56 | 343 | |
2008-09 | 5 | 164 | 41 | 53.2 % | 0 | 17 % | 28 | 55.4 % | 16 | 3 | 0 | |
2009-10 | 10 | 373 | 78 | 52.0 % | 1 | 50.0 % | 33 | 47.8 % | 99 | 26 | 190 | |
2010-11 | 6 | 212 | 33 | 47.8 % | 0 | 10 % | 16 | 50.0 % | 16 | 3 | 0 | |
2011-12 | 14 | 463 | 101 | 49.5 % | 0 | 0.0 % | 41 | 70.7 % | 131 | 39 | 243 | |
2012-13 | 21 | 735 | 151 | 47.0 % | 0 | 0.0 % | 79 | 80.6 % | 214 | 40 | 381 | |
2013-14 | 23 | 752 | 149 | 52.3 % | 0 | 0.0 % | 76 | 76.0 % | 211 | 45 | 374 | |
2014-15 | 7 | 250 | 53 | 58.9 % | 0 | 0.0 % | 19 | 55.9 % | 78 | 23 | 125 | |
2015-16 | 10 | 218 | 22 | 42.3 % | 0 | 15 % | 21 | 48.2 % | 14 | 2 | 0 |
Score Recap
All data are updated at 04/2024 and taken from offical NBA stats