LeBron James Statistics data
LeBron James has played 21 seasons for the Cavaliers, Lakers and Heat. He has averaged 27.2 points, 7.5 rebounds and 7.3 assists in 1,434 regular-season games. He was selected to play in 19 All-Star games. He has won the Rookie of the Year award, 4 MVP awards, 4 Finals MVP awards and 4 NBA championships.
Awards:
- 4x NBA Champion (2012, 2013, 2016, 2020)
- 4x MVP (2009, 2010, 2012, 2013)
- Rookie Of The Year (2004)
- 4x Finals MVP (2012, 2013, 2016, 2020)
- 19x All-Star (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
- 13x All-NBA 1st Team (2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020)
- 3x All-NBA 2nd Team (2005, 2007, 2021)
- 3x All-NBA 3rd Team (2019, 2022, 2023)
- All-Rookie 1st Team (2004)
Regular Season
STATISTICS
50.5%
Field Goal Percentage
73.5%
Free Throw Percentage
34.5%
3-Point Percentage
100.0%
Points scored (record)
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 79 | 3122 | 622 | 41.7 % | 63 | 29.0 % | 347 | 75.4 % | 432 | 465 | 1654 | |
2004-05 | 80 | 3388 | 795 | 47.2 % | 108 | 35.1 % | 477 | 75.0 % | 588 | 577 | 2175 | |
2005-06 | 79 | 3361 | 875 | 48.0 % | 127 | 33.5 % | 601 | 73.8 % | 556 | 521 | 2478 | |
2006-07 | 78 | 3190 | 772 | 47.6 % | 99 | 31.9 % | 489 | 69.8 % | 526 | 470 | 2132 | |
2007-08 | 75 | 3027 | 794 | 48.4 % | 113 | 31.5 % | 549 | 71.2 % | 592 | 539 | 2250 | |
2008-09 | 81 | 3054 | 789 | 48.9 % | 132 | 34.4 % | 594 | 78.0 % | 613 | 587 | 2304 | |
2009-10 | 76 | 2966 | 768 | 50.3 % | 129 | 33.3 % | 593 | 76.7 % | 554 | 651 | 2258 | |
2010-11 | 79 | 3063 | 758 | 51.0 % | 92 | 33.0 % | 503 | 75.9 % | 590 | 554 | 2111 | |
2011-12 | 62 | 2326 | 621 | 53.1 % | 54 | 36.2 % | 387 | 77.1 % | 492 | 387 | 1683 | |
2012-13 | 76 | 2877 | 765 | 56.5 % | 103 | 40.6 % | 403 | 75.3 % | 610 | 551 | 2036 | |
2013-14 | 77 | 2902 | 767 | 56.7 % | 116 | 37.9 % | 439 | 75.0 % | 533 | 488 | 2089 | |
2014-15 | 69 | 2493 | 624 | 48.8 % | 120 | 35.4 % | 375 | 71.0 % | 416 | 511 | 1743 | |
2015-16 | 76 | 2709 | 737 | 52.0 % | 87 | 30.9 % | 359 | 73.1 % | 565 | 514 | 1920 | |
2016-17 | 74 | 2795 | 736 | 54.8 % | 124 | 36.3 % | 358 | 67.4 % | 639 | 646 | 1954 | |
2017-18 | 82 | 3026 | 857 | 54.2 % | 149 | 36.7 % | 388 | 73.1 % | 709 | 747 | 2251 | |
2018-19 | 55 | 1937 | 558 | 51.0 % | 111 | 33.9 % | 278 | 66.5 % | 465 | 454 | 1505 | |
2019-20 | 67 | 2316 | 643 | 49.3 % | 148 | 34.8 % | 264 | 69.3 % | 525 | 684 | 1698 | |
2020-21 | 45 | 1504 | 422 | 51.3 % | 104 | 36.5 % | 178 | 69.8 % | 346 | 350 | 1126 | |
2021-22 | 56 | 2084 | 640 | 52.4 % | 161 | 35.9 % | 254 | 75.6 % | 459 | 349 | 1695 | |
2022-23 | 55 | 1954 | 609 | 50.0 % | 121 | 32.1 % | 251 | 76.8 % | 457 | 375 | 1590 | |
2023-24 | 13 | 447 | 129 | 58.6 % | 29 | 39.7 % | 56 | 69.1 % | 106 | 84 | 343 |
Playoffs
STATISTICS
49.5%
Field Goal Percentage
74.1%
Free Throw Percentage
33.1%
3-Point Percentage
100.0%
Points scored (record)
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 13 | 604 | 146 | 47.6 % | 21 | 33.3 % | 87 | 73.7 % | 105 | 76 | 400 | |
2006-07 | 20 | 893 | 166 | 41.6 % | 21 | 28.0 % | 148 | 75.5 % | 161 | 159 | 501 | |
2007-08 | 13 | 552 | 113 | 41.1 % | 18 | 25.7 % | 122 | 73.1 % | 102 | 99 | 366 | |
2008-09 | 14 | 580 | 159 | 51.0 % | 27 | 33.3 % | 149 | 74.9 % | 128 | 102 | 494 | |
2009-10 | 11 | 460 | 106 | 50.2 % | 20 | 40.0 % | 88 | 73.3 % | 102 | 84 | 320 | |
2010-11 | 21 | 922 | 174 | 46.6 % | 30 | 35.3 % | 119 | 76.3 % | 176 | 123 | 497 | |
2011-12 | 23 | 983 | 251 | 50.0 % | 22 | 25.9 % | 173 | 73.9 % | 224 | 129 | 697 | |
2012-13 | 23 | 960 | 212 | 49.1 % | 36 | 37.5 % | 136 | 77.7 % | 193 | 152 | 596 | |
2013-14 | 20 | 763 | 192 | 56.5 % | 35 | 40.7 % | 129 | 80.6 % | 141 | 95 | 548 | |
2014-15 | 20 | 844 | 227 | 41.7 % | 25 | 22.7 % | 122 | 73.1 % | 226 | 169 | 601 | |
2015-16 | 21 | 822 | 219 | 52.5 % | 32 | 34.0 % | 82 | 66.1 % | 200 | 160 | 552 | |
2016-17 | 18 | 744 | 217 | 56.5 % | 44 | 41.1 % | 113 | 69.8 % | 164 | 141 | 591 | |
2017-18 | 22 | 922 | 275 | 53.9 % | 39 | 34.2 % | 159 | 74.6 % | 200 | 198 | 748 | |
2019-20 | 21 | 762 | 214 | 56.0 % | 44 | 37.0 % | 108 | 72.0 % | 226 | 184 | 580 | |
2020-21 | 6 | 224 | 54 | 47.4 % | 18 | 37.5 % | 14 | 60.9 % | 43 | 48 | 140 | |
2022-23 | 16 | 619 | 147 | 49.8 % | 28 | 26.4 % | 70 | 76.1 % | 158 | 104 | 392 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats