LeBron James Statistics data

LeBron James has played 21 seasons for the Cavaliers, Lakers and Heat. He has averaged 27.2 points, 7.5 rebounds and 7.3 assists in 1,434 regular-season games. He was selected to play in 19 All-Star games. He has won the Rookie of the Year award, 4 MVP awards, 4 Finals MVP awards and 4 NBA championships.

Awards:

  • 4x NBA Champion (2012, 2013, 2016, 2020)
  • 4x MVP (2009, 2010, 2012, 2013)
  • Rookie Of The Year (2004)
  • 4x Finals MVP (2012, 2013, 2016, 2020)
  • 19x All-Star (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
  • 13x All-NBA 1st Team (2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020)
  • 3x All-NBA 2nd Team (2005, 2007, 2021)
  • 3x All-NBA 3rd Team (2019, 2022, 2023)
  • All-Rookie 1st Team (2004)

Regular Season

STATISTICS

50.5%

Field Goal Percentage

73.5%

Free Throw Percentage

34.5%

3-Point Percentage

100.0%

Points scored (record)

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2003-04CLE79312262241.7 %6329.0 %34775.4 %4324651654
2004-05CLE80338879547.2 %10835.1 %47775.0 %5885772175
2005-06CLE79336187548.0 %12733.5 %60173.8 %5565212478
2006-07CLE78319077247.6 %9931.9 %48969.8 %5264702132
2007-08CLE75302779448.4 %11331.5 %54971.2 %5925392250
2008-09CLE81305478948.9 %13234.4 %59478.0 %6135872304
2009-10CLE76296676850.3 %12933.3 %59376.7 %5546512258
2010-11MIA79306375851.0 %9233.0 %50375.9 %5905542111
2011-12MIA62232662153.1 %5436.2 %38777.1 %4923871683
2012-13MIA76287776556.5 %10340.6 %40375.3 %6105512036
2013-14MIA77290276756.7 %11637.9 %43975.0 %5334882089
2014-15CLE69249362448.8 %12035.4 %37571.0 %4165111743
2015-16CLE76270973752.0 %8730.9 %35973.1 %5655141920
2016-17CLE74279573654.8 %12436.3 %35867.4 %6396461954
2017-18CLE82302685754.2 %14936.7 %38873.1 %7097472251
2018-19LAL55193755851.0 %11133.9 %27866.5 %4654541505
2019-20LAL67231664349.3 %14834.8 %26469.3 %5256841698
2020-21LAL45150442251.3 %10436.5 %17869.8 %3463501126
2021-22LAL56208464052.4 %16135.9 %25475.6 %4593491695
2022-23LAL55195460950.0 %12132.1 %25176.8 %4573751590
2023-24LAL1344712958.6 %2939.7 %5669.1 %10684343

Playoffs

STATISTICS

49.5%

Field Goal Percentage

74.1%

Free Throw Percentage

33.1%

3-Point Percentage

100.0%

Points scored (record)

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2005-06CLE1360414647.6 %2133.3 %8773.7 %10576400
2006-07CLE2089316641.6 %2128.0 %14875.5 %161159501
2007-08CLE1355211341.1 %1825.7 %12273.1 %10299366
2008-09CLE1458015951.0 %2733.3 %14974.9 %128102494
2009-10CLE1146010650.2 %2040.0 %8873.3 %10284320
2010-11MIA2192217446.6 %3035.3 %11976.3 %176123497
2011-12MIA2398325150.0 %2225.9 %17373.9 %224129697
2012-13MIA2396021249.1 %3637.5 %13677.7 %193152596
2013-14MIA2076319256.5 %3540.7 %12980.6 %14195548
2014-15CLE2084422741.7 %2522.7 %12273.1 %226169601
2015-16CLE2182221952.5 %3234.0 %8266.1 %200160552
2016-17CLE1874421756.5 %4441.1 %11369.8 %164141591
2017-18CLE2292227553.9 %3934.2 %15974.6 %200198748
2019-20LAL2176221456.0 %4437.0 %10872.0 %226184580
2020-21LAL62245447.4 %1837.5 %1460.9 %4348140
2022-23LAL1661914749.8 %2826.4 %7076.1 %158104392

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats