Magic Johnson Statistics data
Magic Johnson played 13 seasons for the Lakers. He averaged 19.5points, 11.2 assists and 7.2 rebounds in 906 regular-season games. He was selected to play in 11 All-Star games. He won 3 MVP awards, 3Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2002.
Awards:
- 5x NBA Champion (1980, 1982, 1985, 1987, 1988)
- 3x MVP (1987, 1989, 1990)
- 3x Finals MVP (1980, 1982, 1987)
- 12x All-Star (1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992)
- 9x All-NBA 1st Team (1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991)
- All-NBA 2nd Team (1982)
- All-Rookie 1st Team (1980)
Regular Season
STATISTICS
52%
Field Goal Percentage
84.8%
Free Throw Percentage
30.3%
3-Point Percentage
45.4%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 77 | 2795 | 503 | 53.0 % | 7 | 22.6 % | 374 | 81.0 % | 596 | 563 | 1387 | |
1980-81 | 37 | 1371 | 312 | 53.2 % | 3 | 17.6 % | 171 | 76.0 % | 320 | 317 | 798 | |
1981-82 | 78 | 2991 | 556 | 53.7 % | 6 | 20.7 % | 329 | 76.0 % | 751 | 743 | 1447 | |
1982-83 | 79 | 2907 | 511 | 54.8 % | 0 | 0.0 % | 304 | 80.0 % | 683 | 829 | 1326 | |
1983-84 | 67 | 2567 | 441 | 56.5 % | 6 | 20.7 % | 290 | 81.0 % | 491 | 875 | 1178 | |
1984-85 | 77 | 2781 | 504 | 56.1 % | 7 | 18.9 % | 391 | 84.3 % | 476 | 968 | 1406 | |
1985-86 | 72 | 2578 | 483 | 52.6 % | 10 | 23.3 % | 378 | 87.1 % | 426 | 907 | 1354 | |
1986-87 | 80 | 2904 | 683 | 52.2 % | 8 | 20.5 % | 535 | 84.8 % | 504 | 977 | 1909 | |
1987-88 | 72 | 2637 | 490 | 49.2 % | 11 | 19.6 % | 417 | 85.3 % | 449 | 858 | 1408 | |
1988-89 | 77 | 2886 | 579 | 50.9 % | 59 | 31.4 % | 513 | 91.1 % | 607 | 988 | 1730 | |
1989-90 | 79 | 2937 | 546 | 48.0 % | 106 | 38.4 % | 567 | 89.0 % | 522 | 907 | 1765 | |
1990-91 | 79 | 2933 | 466 | 47.7 % | 80 | 32.0 % | 519 | 90.6 % | 551 | 989 | 1531 | |
1995-96 | 32 | 958 | 137 | 46.6 % | 22 | 37.9 % | 172 | 85.6 % | 183 | 220 | 468 |
Playoffs
STATISTICS
50.6%
Field Goal Percentage
83.8%
Free Throw Percentage
24.1%
3-Point Percentage
46.1%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 16 | 658 | 103 | 51.8 % | 2 | 25.0 % | 85 | 80.2 % | 168 | 151 | 293 | |
1980-81 | 3 | 127 | 19 | 38.8 % | 0 | 0.0 % | 13 | 65.0 % | 41 | 21 | 51 | |
1981-82 | 14 | 562 | 83 | 52.9 % | 0 | 0.0 % | 77 | 82.8 % | 158 | 130 | 243 | |
1982-83 | 15 | 643 | 100 | 48.5 % | 0 | 0.0 % | 68 | 84.0 % | 128 | 192 | 268 | |
1983-84 | 21 | 837 | 151 | 55.1 % | 0 | 0.0 % | 80 | 80.0 % | 139 | 284 | 382 | |
1984-85 | 19 | 687 | 116 | 51.3 % | 1 | 14.3 % | 100 | 84.7 % | 134 | 289 | 333 | |
1985-86 | 14 | 541 | 110 | 53.7 % | 0 | 0.0 % | 82 | 76.6 % | 100 | 211 | 302 | |
1986-87 | 18 | 666 | 146 | 53.9 % | 2 | 20.0 % | 98 | 83.1 % | 139 | 219 | 392 | |
1987-88 | 24 | 965 | 169 | 51.4 % | 7 | 50.0 % | 132 | 85.2 % | 130 | 303 | 477 | |
1988-89 | 14 | 518 | 85 | 48.9 % | 10 | 28.6 % | 78 | 90.7 % | 83 | 165 | 258 | |
1989-90 | 9 | 376 | 76 | 49.0 % | 5 | 20.0 % | 70 | 88.6 % | 57 | 115 | 227 | |
1990-91 | 19 | 823 | 118 | 44.0 % | 21 | 29.6 % | 157 | 88.2 % | 154 | 240 | 414 | |
1995-96 | 4 | 135 | 15 | 38.5 % | 3 | 33.3 % | 28 | 84.8 % | 34 | 26 | 61 |
Score Recap
All data are updated at 04/2024 and taken from offical NBA stats