Magic Johnson Statistics data

Magic Johnson played 13 seasons for the Lakers. He averaged 19.5points, 11.2 assists and 7.2 rebounds in 906 regular-season games. He was selected to play in 11 All-Star games. He won 3 MVP awards, 3Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2002.

Awards:

  • 5x NBA Champion (1980, 1982, 1985, 1987, 1988)
  • 3x MVP (1987, 1989, 1990)
  • 3x Finals MVP (1980, 1982, 1987)
  • 12x All-Star (1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992)
  • 9x All-NBA 1st Team (1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991)
  • All-NBA 2nd Team (1982)
  • All-Rookie 1st Team (1980)

Regular Season

STATISTICS

52%

Field Goal Percentage

84.8%

Free Throw Percentage

30.3%

3-Point Percentage

45.4%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1979-80LAL77279550353.0 %722.6 %37481.0 %5965631387
1980-81LAL37137131253.2 %317.6 %17176.0 %320317798
1981-82LAL78299155653.7 %620.7 %32976.0 %7517431447
1982-83LAL79290751154.8 %00.0 %30480.0 %6838291326
1983-84LAL67256744156.5 %620.7 %29081.0 %4918751178
1984-85LAL77278150456.1 %718.9 %39184.3 %4769681406
1985-86LAL72257848352.6 %1023.3 %37887.1 %4269071354
1986-87LAL80290468352.2 %820.5 %53584.8 %5049771909
1987-88LAL72263749049.2 %1119.6 %41785.3 %4498581408
1988-89LAL77288657950.9 %5931.4 %51391.1 %6079881730
1989-90LAL79293754648.0 %10638.4 %56789.0 %5229071765
1990-91LAL79293346647.7 %8032.0 %51990.6 %5519891531
1995-96LAL3295813746.6 %2237.9 %17285.6 %183220468

Playoffs

STATISTICS

50.6%

Field Goal Percentage

83.8%

Free Throw Percentage

24.1%

3-Point Percentage

46.1%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1979-80LAL1665810351.8 %225.0 %8580.2 %168151293
1980-81LAL31271938.8 %00.0 %1365.0 %412151
1981-82LAL145628352.9 %00.0 %7782.8 %158130243
1982-83LAL1564310048.5 %00.0 %6884.0 %128192268
1983-84LAL2183715155.1 %00.0 %8080.0 %139284382
1984-85LAL1968711651.3 %114.3 %10084.7 %134289333
1985-86LAL1454111053.7 %00.0 %8276.6 %100211302
1986-87LAL1866614653.9 %220.0 %9883.1 %139219392
1987-88LAL2496516951.4 %750.0 %13285.2 %130303477
1988-89LAL145188548.9 %1028.6 %7890.7 %83165258
1989-90LAL93767649.0 %520.0 %7088.6 %57115227
1990-91LAL1982311844.0 %2129.6 %15788.2 %154240414
1995-96LAL41351538.5 %333.3 %2884.8 %342661

Score Recap

All data are updated at 04/2024 and taken from offical NBA stats