Tesla, Inc. historical financials
Historical financials and stock prices of Tesla, Inc. (TSLA)
Last 5 year stock price
Tesla Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 3198000000$ | Profit 114000000$ |
Year 2015 | Revenues 4046000000$ | Profit -215000000$ |
Year 2016 | Revenues 7000000000$ | Profit 374000000$ |
Year 2017 | Revenues 11759000000$ | Profit 95000000$ |
Year 2018 | Revenues 21461000000$ | Profit 1672000000$ |
Year 2019 | Revenues 24578000000$ | Profit 2085000000$ |
Year 2020 | Revenues 31536000000$ | Profit 4316000000$ |
Year 2021 | Revenues 53823000000$ | Profit 9434000000$ |
Year 2022 | Revenues 81462000000$ | Profit 17403000000$ |
Year 2023 | Revenues 96773000000$ | Profit 13558000000$ |
Tesla Number of Employees
Stats
Year | Employees | Delta |
---|---|---|
Year 2011 | Employees 1417 | Delta +57.62% |
Year 2012 | Employees 2964 | Delta +109.14% |
Year 2013 | Employees 5859 | Delta +97.67% |
Year 2014 | Employees 10161 | Delta +73.43% |
Year 2015 | Employees 13058 | Delta +28.51% |
Year 2016 | Employees 17782 | Delta +36.18% |
Year 2017 | Employees 37543 | Delta +111.13% |
Year 2018 | Employees 48817 | Delta +30.03% |
Year 2019 | Employees 48016 | Delta -1.64% |
Year 2020 | Employees 70057 | Delta +47.36% |
Year 2021 | Employees 99290 | Delta +40.33% |
Year 2022 | Employees 127855 | Delta +28.77% |
Year 2023 | Employees 140473 | Delta +9.87% |
All data are updated at the end of 03/2024 and taken from Yahoo finance