Airbnb historical financials
Historical financials and stock prices of Airbnb, Inc. (ABNB)
Last 5 year stock price
Airbnb Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 400000000$ | Profit - |
Year 2015 | Revenues 900000000$ | Profit - |
Year 2016 | Revenues 1700000000$ | Profit - |
Year 2017 | Revenues 2600000000$ | Profit -70000000$ |
Year 2018 | Revenues 3600000000$ | Profit -17000000$ |
Year 2019 | Revenues 4800000000$ | Profit -674000000$ |
Year 2020 | Revenues 3300000000$ | Profit -4525000000$ |
Year 2021 | Revenues 5900000000$ | Profit -352000000$ |
Year 2022 | Revenues 8300000000$ | Profit 1893000000$ |
Airbnb Gross Revenue By Country
Stats
Year | 2020 | 2021 |
---|---|---|
Year USA | 2020 11726476654$ | 2021 21464363290$ |
Year France | 2020 2582923411$ | 2021 4555909604$ |
Year UK | 2020 1668555315$ | 2021 2857992703$ |
Year Italy | 2020 951965652$ | 2021 1875439042$ |
Year Spain | 2020 932292317$ | 2021 2135568565$ |
Year Canada | 2020 928730258$ | 2021 1475428052$ |
Year China | 2020 695795954$ | 2021 1122484005$ |
Year Mexico | 2020 668108412$ | 2021 1256876562$ |
Year Germany | 2020 554885081$ | 2021 803559241$ |
Year Brazil | 2020 528807230$ | 2021 897043573$ |
All data are updated at the end of the 2023 and taken from Yahoo finance