Moses Malone Statistics data
Moses Malone played 19 seasons for 7 teams, including the Rockets and 76ers. He averaged 20.6 points and 12.2 rebounds in 1,329 regular-season games. He was selected to play in 12 All-Star games. He won 3 MVP awards, 1 Finals MVP award and 1 NBA championship. He was inducted into the Hall of Fame in 2001.
Awards:
- NBA Champion (1983)
- 3x MVP (1979, 1982, 1983)
- Finals MVP (1983)
- 13x All-Star (1975, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989)
- 4x All-NBA 1st Team (1979, 1982, 1983, 1985)
- 4x All-NBA 2nd Team (1980, 1981, 1984, 1987)
- All-Rookie 1st Team (1975)
Regular Season
STATISTICS
49.1%
Field Goal Percentage
76.9%
Free Throw Percentage
10%
3-Point Percentage
70.3%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 2 | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % | 0 | 0 | 0 | |
1976-77 | 80 | 2500 | 389 | 48.0 % | 0 | 0 % | 305 | 69.3 % | 1071 | 89 | 1083 | |
1977-78 | 59 | 2107 | 413 | 49.9 % | 0 | 0 % | 318 | 71.8 % | 886 | 31 | 1144 | |
1978-79 | 82 | 3390 | 716 | 54.0 % | 0 | 0 % | 599 | 73.9 % | 1444 | 147 | 2031 | |
1979-80 | 82 | 3140 | 778 | 50.2 % | 0 | 0.0 % | 563 | 71.9 % | 1190 | 147 | 2119 | |
1980-81 | 80 | 3245 | 806 | 52.2 % | 1 | 33.3 % | 609 | 75.7 % | 1180 | 141 | 2222 | |
1981-82 | 81 | 3398 | 945 | 51.9 % | 0 | 0.0 % | 630 | 76.2 % | 1188 | 142 | 2520 | |
1982-83 | 78 | 2922 | 654 | 50.1 % | 0 | 0.0 % | 600 | 76.1 % | 1194 | 101 | 1908 | |
1983-84 | 71 | 2613 | 532 | 48.3 % | 0 | 0.0 % | 545 | 75.0 % | 950 | 96 | 1609 | |
1984-85 | 79 | 2957 | 602 | 46.9 % | 0 | 0.0 % | 737 | 81.5 % | 1031 | 130 | 1941 | |
1985-86 | 74 | 2706 | 571 | 45.8 % | 0 | 0.0 % | 617 | 78.7 % | 872 | 90 | 1759 | |
1986-87 | 73 | 2488 | 595 | 45.4 % | 0 | 0.0 % | 570 | 82.4 % | 824 | 120 | 1760 | |
1987-88 | 79 | 2692 | 531 | 48.7 % | 2 | 28.6 % | 543 | 78.8 % | 884 | 112 | 1607 | |
1988-89 | 81 | 2878 | 538 | 49.1 % | 0 | 0.0 % | 561 | 78.9 % | 956 | 112 | 1637 | |
1989-90 | 81 | 2735 | 517 | 48.0 % | 1 | 11.1 % | 493 | 78.1 % | 812 | 130 | 1528 | |
1990-91 | 82 | 1912 | 280 | 46.8 % | 0 | 0.0 % | 309 | 83.1 % | 667 | 68 | 869 | |
1991-92 | 82 | 2511 | 440 | 47.4 % | 3 | 37.5 % | 396 | 78.6 % | 744 | 93 | 1279 | |
1992-93 | 11 | 104 | 13 | 31.0 % | 0 | 0 % | 24 | 77.4 % | 46 | 7 | 50 | |
1993-94 | 55 | 618 | 102 | 44.0 % | 0 | 0.0 % | 90 | 76.9 % | 226 | 34 | 294 | |
1994-95 | 17 | 149 | 13 | 37.1 % | 1 | 50.0 % | 22 | 68.8 % | 46 | 6 | 49 |
Playoffs
STATISTICS
47.9%
Field Goal Percentage
76.2%
Free Throw Percentage
14.3%
3-Point Percentage
25.9%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 12 | 518 | 81 | 50.0 % | 0 | 0 % | 63 | 69.2 % | 203 | 7 | 225 | |
1978-79 | 2 | 78 | 18 | 43.9 % | 0 | 0 % | 13 | 72.2 % | 41 | 2 | 49 | |
1979-80 | 7 | 275 | 74 | 53.6 % | 0 | 0.0 % | 33 | 76.7 % | 97 | 7 | 181 | |
1980-81 | 21 | 955 | 207 | 47.9 % | 0 | 0.0 % | 148 | 71.2 % | 305 | 35 | 562 | |
1981-82 | 3 | 136 | 29 | 43.3 % | 0 | 0 % | 14 | 93.3 % | 51 | 10 | 72 | |
1982-83 | 13 | 524 | 126 | 53.6 % | 0 | 0.0 % | 86 | 71.7 % | 206 | 20 | 338 | |
1983-84 | 5 | 212 | 38 | 45.8 % | 0 | 0 % | 31 | 96.9 % | 69 | 7 | 107 | |
1984-85 | 13 | 505 | 90 | 42.5 % | 0 | 0.0 % | 82 | 79.6 % | 138 | 24 | 262 | |
1986-87 | 3 | 114 | 21 | 44.7 % | 0 | 0 % | 20 | 95.2 % | 38 | 5 | 62 | |
1987-88 | 5 | 198 | 30 | 46.2 % | 0 | 0.0 % | 33 | 82.5 % | 56 | 7 | 93 | |
1988-89 | 5 | 197 | 32 | 50.0 % | 1 | 100.0 % | 40 | 78.4 % | 60 | 9 | 105 | |
1990-91 | 5 | 84 | 4 | 20.0 % | 0 | 0 % | 13 | 92.9 % | 31 | 3 | 21 |
Score Recap
All data are updated at 04/2024 and taken from offical NBA stats