Moses Malone Statistics data

Moses Malone played 19 seasons for 7 teams, including the Rockets and 76ers. He averaged 20.6 points and 12.2 rebounds in 1,329 regular-season games. He was selected to play in 12 All-Star games. He won 3 MVP awards, 1 Finals MVP award and 1 NBA championship. He was inducted into the Hall of Fame in 2001.

Awards:

  • NBA Champion (1983)
  • 3x MVP (1979, 1982, 1983)
  • Finals MVP (1983)
  • 13x All-Star (1975, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989)
  • 4x All-NBA 1st Team (1979, 1982, 1983, 1985)
  • 4x All-NBA 2nd Team (1980, 1981, 1984, 1987)
  • All-Rookie 1st Team (1975)

Regular Season

STATISTICS

49.1%

Field Goal Percentage

76.9%

Free Throw Percentage

10%

3-Point Percentage

70.3%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1975-76BUF2000 %00 %00 %000
1976-77HOU80250038948.0 %00 %30569.3 %1071891083
1977-78HOU59210741349.9 %00 %31871.8 %886311144
1978-79HOU82339071654.0 %00 %59973.9 %14441472031
1979-80HOU82314077850.2 %00.0 %56371.9 %11901472119
1980-81HOU80324580652.2 %133.3 %60975.7 %11801412222
1981-82HOU81339894551.9 %00.0 %63076.2 %11881422520
1982-83PHI78292265450.1 %00.0 %60076.1 %11941011908
1983-84PHI71261353248.3 %00.0 %54575.0 %950961609
1984-85PHI79295760246.9 %00.0 %73781.5 %10311301941
1985-86PHI74270657145.8 %00.0 %61778.7 %872901759
1986-87WAS73248859545.4 %00.0 %57082.4 %8241201760
1987-88WAS79269253148.7 %228.6 %54378.8 %8841121607
1988-89ATL81287853849.1 %00.0 %56178.9 %9561121637
1989-90ATL81273551748.0 %111.1 %49378.1 %8121301528
1990-91ATL82191228046.8 %00.0 %30983.1 %66768869
1991-92MIL82251144047.4 %337.5 %39678.6 %744931279
1992-93MIL111041331.0 %00 %2477.4 %46750
1993-94PHI5561810244.0 %00.0 %9076.9 %22634294
1994-95SAS171491337.1 %150.0 %2268.8 %46649

Playoffs

STATISTICS

47.9%

Field Goal Percentage

76.2%

Free Throw Percentage

14.3%

3-Point Percentage

25.9%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1976-77HOU125188150.0 %00 %6369.2 %2037225
1978-79HOU2781843.9 %00 %1372.2 %41249
1979-80HOU72757453.6 %00.0 %3376.7 %977181
1980-81HOU2195520747.9 %00.0 %14871.2 %30535562
1981-82HOU31362943.3 %00 %1493.3 %511072
1982-83PHI1352412653.6 %00.0 %8671.7 %20620338
1983-84PHI52123845.8 %00 %3196.9 %697107
1984-85PHI135059042.5 %00.0 %8279.6 %13824262
1986-87WAS31142144.7 %00 %2095.2 %38562
1987-88WAS51983046.2 %00.0 %3382.5 %56793
1988-89ATL51973250.0 %1100.0 %4078.4 %609105
1990-91ATL584420.0 %00 %1392.9 %31321

Score Recap

All data are updated at 04/2024 and taken from offical NBA stats