Shaquille O'Neal Statistics data

Shaquille O'Neal played 19 seasons for 6 teams, including the Lakers and Heat. He averaged 23.7 points, 10.9 rebounds, 2.5assists and 2.3 blocks in 1,207 regular-season games. He was selected to play in 15 All-Star games. He won the Rookie of the Year award, 1 MVP award, 3 Finals MVP awards and 4 NBA championships. He was inducted into the Hall of Fame in 2016.

Awards:

  • 4x NBA Champion (2000, 2001, 2002, 2006)
  • MVP (2000)
  • Rookie Of The Year (1993)
  • 3x Finals MVP (2000, 2001, 2002)
  • 15x All-Star (1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009)
  • 8x All-NBA 1st Team (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006)
  • 2x All-NBA 2nd Team (1995, 1999)
  • 4x All-NBA 3rd Team (1994, 1996, 1997, 2009)
  • All-Rookie 1st Team (1993)

Regular Season

STATISTICS

58.2%

Field Goal Percentage

52.7%

Free Throw Percentage

4.5%

3-Point Percentage

73.3%

Points scored (record)

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1992-93ORL81307173356.2 %00 %42759.2 %1,1221521893
1993-94ORL81322495359.9 %00 %47155.4 %1,0721952377
1994-95ORL79292393058.3 %00 %45553.3 %9012142315
1995-96ORL54194659257.3 %150 %24948.7 %5961551434
1996-97LAL51194155255.7 %00.0 %23248.4 %6401591336
1997-98LAL60217567058.4 %00 %35952.7 %6811421699
1998-99LAL49170551057.6 %00 %26954.0 %5251141289
1999-00LAL79316395657.4 %00 %43252.4 %1,0782992344
2000-01LAL74292481357.2 %00 %49951.3 %9402772125
2001-02LAL67242271257.9 %00 %39855.5 %7152001822
2002-03LAL67253569557.4 %00 %45162.2 %7422061841
2003-04LAL67246455458.4 %00 %33149.0 %7691961439
2004-05MIA73249265860.1 %00 %35346.1 %7602001669
2005-06MIA59180648060.0 %00 %22146.9 %5411131181
2006-07MIA40113528359.1 %00 %12442.2 %29779690
2007-08PHX61174833159.3 %00 %17050.3 %55493832
2008-09PHX75225251260.9 %00 %30959.5 %6331261333
2009-10CLE53124026256.6 %00 %11249.6 %35580636
2010-11BOS3775213466.7 %00 %7355.7 %17826341

Playoffs

STATISTICS

56.3%

Field Goal Percentage

50.4%

Free Throw Percentage

0%

3-Point Percentage

65.4%

Points scored (record)

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1993-94ORL31262351.1 %00 %1647.1 %40762
1994-95ORL2180519557.7 %00 %14957.1 %25070539
1995-96ORL1245913160.6 %00 %4839.3 %12055310
1996-97LAL93268951.4 %00 %6461.0 %9529242
1997-98LAL1350115861.2 %00 %8050.3 %13238396
1998-99LAL83157951.0 %00 %5546.6 %9318213
1999-00LAL231,00028656.6 %00 %13545.6 %35571707
2000-01LAL1667619155.5 %00 %10552.5 %24751487
2001-02LAL1977620352.9 %00 %13564.9 %23954541
2002-03LAL1248112153.5 %00 %8262.1 %17844324
2003-04LAL2291718259.3 %00 %10942.9 %29155473
2004-05MIA1343110155.8 %00 %5047.2 %10225252
2005-06MIA2375917861.2 %00 %6837.4 %22539424
2006-07MIA41213355.9 %00 %933.3 %34575
2007-08PHX51502244.0 %00 %3250.0 %46576
2009-10CLE112434851.6 %00 %3166.0 %6115127
2010-11BOS212150.0 %00 %00.0 %012

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats