Shaquille O'Neal Statistics data
Shaquille O'Neal played 19 seasons for 6 teams, including the Lakers and Heat. He averaged 23.7 points, 10.9 rebounds, 2.5assists and 2.3 blocks in 1,207 regular-season games. He was selected to play in 15 All-Star games. He won the Rookie of the Year award, 1 MVP award, 3 Finals MVP awards and 4 NBA championships. He was inducted into the Hall of Fame in 2016.
Awards:
- 4x NBA Champion (2000, 2001, 2002, 2006)
- MVP (2000)
- Rookie Of The Year (1993)
- 3x Finals MVP (2000, 2001, 2002)
- 15x All-Star (1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009)
- 8x All-NBA 1st Team (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006)
- 2x All-NBA 2nd Team (1995, 1999)
- 4x All-NBA 3rd Team (1994, 1996, 1997, 2009)
- All-Rookie 1st Team (1993)
Regular Season
STATISTICS
58.2%
Field Goal Percentage
52.7%
Free Throw Percentage
4.5%
3-Point Percentage
73.3%
Points scored (record)
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 81 | 3071 | 733 | 56.2 % | 0 | 0 % | 427 | 59.2 % | 1,122 | 152 | 1893 | |
1993-94 | 81 | 3224 | 953 | 59.9 % | 0 | 0 % | 471 | 55.4 % | 1,072 | 195 | 2377 | |
1994-95 | 79 | 2923 | 930 | 58.3 % | 0 | 0 % | 455 | 53.3 % | 901 | 214 | 2315 | |
1995-96 | 54 | 1946 | 592 | 57.3 % | 1 | 50 % | 249 | 48.7 % | 596 | 155 | 1434 | |
1996-97 | 51 | 1941 | 552 | 55.7 % | 0 | 0.0 % | 232 | 48.4 % | 640 | 159 | 1336 | |
1997-98 | 60 | 2175 | 670 | 58.4 % | 0 | 0 % | 359 | 52.7 % | 681 | 142 | 1699 | |
1998-99 | 49 | 1705 | 510 | 57.6 % | 0 | 0 % | 269 | 54.0 % | 525 | 114 | 1289 | |
1999-00 | 79 | 3163 | 956 | 57.4 % | 0 | 0 % | 432 | 52.4 % | 1,078 | 299 | 2344 | |
2000-01 | 74 | 2924 | 813 | 57.2 % | 0 | 0 % | 499 | 51.3 % | 940 | 277 | 2125 | |
2001-02 | 67 | 2422 | 712 | 57.9 % | 0 | 0 % | 398 | 55.5 % | 715 | 200 | 1822 | |
2002-03 | 67 | 2535 | 695 | 57.4 % | 0 | 0 % | 451 | 62.2 % | 742 | 206 | 1841 | |
2003-04 | 67 | 2464 | 554 | 58.4 % | 0 | 0 % | 331 | 49.0 % | 769 | 196 | 1439 | |
2004-05 | 73 | 2492 | 658 | 60.1 % | 0 | 0 % | 353 | 46.1 % | 760 | 200 | 1669 | |
2005-06 | 59 | 1806 | 480 | 60.0 % | 0 | 0 % | 221 | 46.9 % | 541 | 113 | 1181 | |
2006-07 | 40 | 1135 | 283 | 59.1 % | 0 | 0 % | 124 | 42.2 % | 297 | 79 | 690 | |
2007-08 | 61 | 1748 | 331 | 59.3 % | 0 | 0 % | 170 | 50.3 % | 554 | 93 | 832 | |
2008-09 | 75 | 2252 | 512 | 60.9 % | 0 | 0 % | 309 | 59.5 % | 633 | 126 | 1333 | |
2009-10 | 53 | 1240 | 262 | 56.6 % | 0 | 0 % | 112 | 49.6 % | 355 | 80 | 636 | |
2010-11 | 37 | 752 | 134 | 66.7 % | 0 | 0 % | 73 | 55.7 % | 178 | 26 | 341 |
Playoffs
STATISTICS
56.3%
Field Goal Percentage
50.4%
Free Throw Percentage
0%
3-Point Percentage
65.4%
Points scored (record)
Main stats per year
Points per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 3 | 126 | 23 | 51.1 % | 0 | 0 % | 16 | 47.1 % | 40 | 7 | 62 | |
1994-95 | 21 | 805 | 195 | 57.7 % | 0 | 0 % | 149 | 57.1 % | 250 | 70 | 539 | |
1995-96 | 12 | 459 | 131 | 60.6 % | 0 | 0 % | 48 | 39.3 % | 120 | 55 | 310 | |
1996-97 | 9 | 326 | 89 | 51.4 % | 0 | 0 % | 64 | 61.0 % | 95 | 29 | 242 | |
1997-98 | 13 | 501 | 158 | 61.2 % | 0 | 0 % | 80 | 50.3 % | 132 | 38 | 396 | |
1998-99 | 8 | 315 | 79 | 51.0 % | 0 | 0 % | 55 | 46.6 % | 93 | 18 | 213 | |
1999-00 | 23 | 1,000 | 286 | 56.6 % | 0 | 0 % | 135 | 45.6 % | 355 | 71 | 707 | |
2000-01 | 16 | 676 | 191 | 55.5 % | 0 | 0 % | 105 | 52.5 % | 247 | 51 | 487 | |
2001-02 | 19 | 776 | 203 | 52.9 % | 0 | 0 % | 135 | 64.9 % | 239 | 54 | 541 | |
2002-03 | 12 | 481 | 121 | 53.5 % | 0 | 0 % | 82 | 62.1 % | 178 | 44 | 324 | |
2003-04 | 22 | 917 | 182 | 59.3 % | 0 | 0 % | 109 | 42.9 % | 291 | 55 | 473 | |
2004-05 | 13 | 431 | 101 | 55.8 % | 0 | 0 % | 50 | 47.2 % | 102 | 25 | 252 | |
2005-06 | 23 | 759 | 178 | 61.2 % | 0 | 0 % | 68 | 37.4 % | 225 | 39 | 424 | |
2006-07 | 4 | 121 | 33 | 55.9 % | 0 | 0 % | 9 | 33.3 % | 34 | 5 | 75 | |
2007-08 | 5 | 150 | 22 | 44.0 % | 0 | 0 % | 32 | 50.0 % | 46 | 5 | 76 | |
2009-10 | 11 | 243 | 48 | 51.6 % | 0 | 0 % | 31 | 66.0 % | 61 | 15 | 127 | |
2010-11 | 2 | 12 | 1 | 50.0 % | 0 | 0 % | 0 | 0.0 % | 0 | 1 | 2 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats