Amazon historical financials
Historical financials and stock prices of Amazon.com, Inc. (AMZN)
Last 5 year stock price
Amazon Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 88988000000$ | Profit 4924000000$ |
Year 2015 | Revenues 107006000000$ | Profit 8514000000$ |
Year 2016 | Revenues 135987000000$ | Profit 12302000000$ |
Year 2017 | Revenues 177866000000$ | Profit 15584000000$ |
Year 2018 | Revenues 232887000000$ | Profit 27762000000$ |
Year 2019 | Revenues 280522000000$ | Profit 36330000000$ |
Year 2020 | Revenues 386064000000$ | Profit 48079000000$ |
Year 2021 | Revenues 469822000000$ | Profit 59321000000$ |
Year 2022 | Revenues 513983000000$ | Profit 54169000000$ |
Amazon Gross Revenue By Sector
Stats
Year | 2020 | 2021 | 2022 |
---|---|---|---|
Year Online stores | 2020 197346000000$ | 2021 222075000000$ | 2022 220004000000$ |
Year Physical stores | 2020 16227000000$ | 2021 17075000000$ | 2022 18963000000$ |
Year Third-party seller services | 2020 80461000000$ | 2021 103366000000$ | 2022 117716000000$ |
Year Subscription service | 2020 25207000000$ | 2021 31768000000$ | 2022 35218000000$ |
Year Advertising service | 2020 19773000000$ | 2021 31168000000$ | 2022 37739000000$ |
Year AWS | 2020 45370000000$ | 2021 62202000000$ | 2022 80096000000$ |
Year Other | 2020 1680000000$ | 2021 2176000000$ | 2022 4247000000$ |
All data are updated at the end of the 2023 and taken from Yahoo finance