Italian population by age
Statistics of italian population by age in 2023`
Female
Total
Male
Breakdown by sex
Age | Females | Males | Totals |
---|---|---|---|
Age 0 years | Females 191380 | Males 203968 | Totals 395348 |
Age 1 year | Females 195997 | Males 206457 | Totals 402454 |
Age 2 years | Females 198677 | Males 211046 | Totals 409723 |
Age 3 years | Females 208065 | Males 219154 | Totals 427219 |
Age 4 years | Females 216861 | Males 229863 | Totals 446724 |
Age 5 years | Females 226363 | Males 240259 | Totals 466622 |
Age 6 years | Females 233760 | Males 246571 | Totals 480331 |
Age 7 years | Females 239251 | Males 253188 | Totals 492439 |
Age 8 years | Females 246234 | Males 260787 | Totals 507021 |
Age 9 years | Females 249747 | Males 264658 | Totals 514405 |
Age 10 years | Females 260586 | Males 276098 | Totals 536684 |
Age 11 years | Females 264859 | Males 281024 | Totals 545883 |
Age 12 years | Females 271991 | Males 289472 | Totals 561463 |
Age 13 years | Females 276509 | Males 293739 | Totals 570248 |
Age 14 years | Females 280564 | Males 297046 | Totals 577610 |
Age 15 years | Females 279163 | Males 297391 | Totals 576554 |
Age 16 years | Females 279585 | Males 298599 | Totals 578184 |
Age 17 years | Females 278059 | Males 297619 | Totals 575678 |
Age 18 years | Females 282489 | Males 301360 | Totals 583849 |
Age 19 years | Females 276671 | Males 297279 | Totals 573950 |
Age 20 years | Females 275530 | Males 296590 | Totals 572120 |
Age 21 years | Females 279003 | Males 301836 | Totals 580839 |
Age 22 years | Females 283722 | Males 310282 | Totals 594004 |
Age 23 years | Females 280571 | Males 309038 | Totals 589609 |
Age 24 years | Females 281686 | Males 313299 | Totals 594985 |
Age 25 years | Females 283161 | Males 310157 | Totals 593318 |
Age 26 years | Females 284913 | Males 310103 | Totals 595016 |
Age 27 years | Females 284758 | Males 307623 | Totals 592381 |
Age 28 years | Females 289601 | Males 308862 | Totals 598463 |
Age 29 years | Females 296419 | Males 312660 | Totals 609079 |
Age 30 years | Females 309268 | Males 325236 | Totals 634504 |
Age 31 years | Females 309785 | Males 323031 | Totals 632816 |
Age 32 years | Females 315784 | Males 329611 | Totals 645395 |
Age 33 years | Females 317416 | Males 326191 | Totals 643607 |
Age 34 years | Females 325045 | Males 334613 | Totals 659658 |
Age 35 years | Females 320066 | Males 327153 | Totals 647219 |
Age 36 years | Females 322291 | Males 328128 | Totals 650419 |
Age 37 years | Females 333188 | Males 337305 | Totals 670493 |
Age 38 years | Females 339842 | Males 343828 | Totals 683670 |
Age 39 years | Females 346020 | Males 349785 | Totals 695805 |
Age 40 years | Females 358824 | Males 361013 | Totals 719837 |
Age 41 years | Females 361856 | Males 362289 | Totals 724145 |
Age 42 years | Females 369601 | Males 372574 | Totals 742175 |
Age 43 years | Females 383228 | Males 382249 | Totals 765477 |
Age 44 years | Females 402930 | Males 402539 | Totals 805469 |
Age 45 years | Females 417360 | Males 414240 | Totals 831600 |
Age 46 years | Females 435408 | Males 431937 | Totals 867345 |
Age 47 years | Females 456290 | Males 451742 | Totals 908032 |
Age 48 years | Females 474509 | Males 469420 | Totals 943929 |
Age 49 years | Females 472809 | Males 465152 | Totals 937961 |
Age 50 years | Females 476472 | Males 470049 | Totals 946521 |
Age 51 years | Females 482685 | Males 472221 | Totals 954906 |
Age 52 years | Females 477896 | Males 467571 | Totals 945467 |
Age 53 years | Females 490749 | Males 478695 | Totals 969444 |
Age 54 years | Females 486960 | Males 473639 | Totals 960599 |
Age 55 years | Females 489725 | Males 473758 | Totals 963483 |
Age 56 years | Females 492662 | Males 478635 | Totals 971297 |
Age 57 years | Females 491233 | Males 476139 | Totals 967372 |
Age 58 years | Females 497652 | Males 480494 | Totals 978146 |
Age 59 years | Females 468467 | Males 446897 | Totals 915364 |
Age 60 years | Females 452536 | Males 428978 | Totals 881514 |
Age 61 years | Females 443210 | Males 417506 | Totals 860716 |
Age 62 years | Females 428559 | Males 402654 | Totals 831213 |
Age 63 years | Females 416976 | Males 390399 | Totals 807375 |
Age 64 years | Females 398452 | Males 369644 | Totals 768096 |
Age 65 years | Females 393494 | Males 363179 | Totals 756673 |
Age 66 years | Females 384653 | Males 353413 | Totals 738066 |
Age 67 years | Females 376658 | Males 343776 | Totals 720434 |
Age 68 years | Females 370081 | Males 334882 | Totals 704963 |
Age 69 years | Females 351087 | Males 318050 | Totals 669137 |
Age 70 years | Females 345131 | Males 308681 | Totals 653812 |
Age 71 years | Females 342402 | Males 304078 | Totals 646480 |
Age 72 years | Females 352672 | Males 310891 | Totals 663563 |
Age 73 years | Females 352094 | Males 308022 | Totals 660116 |
Age 74 years | Females 365225 | Males 314675 | Totals 679900 |
Age 75 years | Females 352934 | Males 301503 | Totals 654437 |
Age 76 years | Females 349678 | Males 293180 | Totals 642858 |
Age 77 years | Females 266926 | Males 219447 | Totals 486373 |
Age 78 years | Females 271183 | Males 218824 | Totals 490007 |
Age 79 years | Females 270025 | Males 211157 | Totals 481182 |
Age 80 years | Females 262849 | Males 201268 | Totals 464117 |
Age 81 years | Females 259038 | Males 193453 | Totals 452491 |
Age 82 years | Females 277199 | Males 201945 | Totals 479144 |
Age 83 years | Females 263259 | Males 187588 | Totals 450847 |
Age 84 years | Females 245218 | Males 168211 | Totals 413429 |
Age 85 years | Females 215135 | Males 142338 | Totals 357473 |
Age 86 years | Females 190403 | Males 119197 | Totals 309600 |
Age 87 years | Females 181089 | Males 108884 | Totals 289973 |
Age 88 years | Females 161696 | Males 91756 | Totals 253452 |
Age 89 years | Females 141340 | Males 75908 | Totals 217248 |
Age 90 years | Females 122465 | Males 61012 | Totals 183477 |
Age 91 years | Females 105894 | Males 49910 | Totals 155804 |
Age 92 years | Females 94138 | Males 40758 | Totals 134896 |
Age 93 years | Females 71772 | Males 28824 | Totals 100596 |
Age 94 years | Females 56802 | Males 20835 | Totals 77637 |
Age 95 years | Females 43936 | Males 14946 | Totals 58882 |
Age 96 years | Females 32626 | Males 9997 | Totals 42623 |
Age 97 years | Females 23767 | Males 6589 | Totals 30356 |
Age 98 years | Females 16723 | Males 4276 | Totals 20999 |
Age 99 years | Females 11695 | Males 2833 | Totals 14528 |
Age 100 years | Females 18142 | Males 3730 | Totals 21872 |
All data are updated at the end of the 2023 and taken from ISTAT