Stephen Curry Statistics data
Stephen Curry has played 15 seasons for the Warriors. He has averaged 24.7 points, 6.5 assists and 4.7 rebounds in 895 regular-season games. He was selected to play in 9 All-Star games. He has won 2 MVP awards, 1 Finals MVP award and 4 NBA championships.
Awards:
- 4x NBA Champion (2015, 2017, 2018, 2022)
- 2x MVP (2015, 2016)
- Finals MVP (2022)
- 9x All-Star (2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023)
- 4x All-NBA 1st Team (2015, 2016, 2019, 2021)
- 4x All-NBA 2nd Team (2014, 2017, 2022, 2023)
- All-NBA 3rd Team (2018)
- All-Rookie 1st Team (2010)
Regular Season
STATISTICS
47.5%
Field Goal Percentage
90.9%
Free Throw Percentage
42.8%
3-Point Percentage
56.7%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 80 | 2896 | 528 | 46.2 % | 166 | 43.7 % | 177 | 88.5 % | 356 | 472 | 1399 | |
2010-11 | 74 | 2489 | 505 | 48.0 % | 151 | 44.2 % | 212 | 93.4 % | 286 | 432 | 1373 | |
2011-12 | 26 | 732 | 145 | 49.0 % | 55 | 45.5 % | 38 | 80.9 % | 88 | 138 | 383 | |
2012-13 | 78 | 2983 | 626 | 45.1 % | 272 | 45.3 % | 262 | 90.0 % | 314 | 539 | 1786 | |
2013-14 | 78 | 2846 | 652 | 47.1 % | 261 | 42.4 % | 308 | 88.5 % | 334 | 666 | 1873 | |
2014-15 | 80 | 2613 | 653 | 48.7 % | 286 | 44.3 % | 308 | 91.4 % | 341 | 619 | 1900 | |
2015-16 | 79 | 2700 | 805 | 50.4 % | 402 | 45.4 % | 363 | 90.8 % | 430 | 527 | 2375 | |
2016-17 | 79 | 2639 | 675 | 46.8 % | 324 | 41.1 % | 325 | 89.8 % | 353 | 524 | 1999 | |
2017-18 | 51 | 1631 | 428 | 49.5 % | 212 | 42.3 % | 278 | 92.1 % | 261 | 310 | 1346 | |
2018-19 | 69 | 2331 | 632 | 47.2 % | 354 | 43.7 % | 263 | 91.6 % | 369 | 361 | 1881 | |
2019-20 | 5 | 139 | 33 | 40.2 % | 12 | 24.5 % | 26 | 100.0 % | 26 | 33 | 104 | |
2020-21 | 63 | 2152 | 658 | 48.2 % | 337 | 42.1 % | 362 | 91.6 % | 345 | 363 | 2015 | |
2021-22 | 64 | 2211 | 535 | 43.7 % | 285 | 38.0 % | 275 | 92.3 % | 335 | 404 | 1630 | |
2022-23 | 56 | 1941 | 559 | 49.3 % | 273 | 42.7 % | 257 | 91.5 % | 341 | 352 | 1648 | |
2023-24 | 13 | 432 | 121 | 48.4 % | 72 | 45.3 % | 81 | 93.1 % | 63 | 47 | 395 |
Playoffs
STATISTICS
45.3%
Field Goal Percentage
88.9%
Free Throw Percentage
39.7%
3-Point Percentage
49.4%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 12 | 497 | 102 | 43.4 % | 42 | 39.6 % | 35 | 92.1 % | 46 | 97 | 281 | |
2013-14 | 7 | 296 | 51 | 44.0 % | 22 | 38.6 % | 37 | 88.1 % | 25 | 59 | 161 | |
2014-15 | 21 | 826 | 200 | 45.6 % | 98 | 42.2 % | 96 | 83.5 % | 105 | 134 | 594 | |
2015-16 | 18 | 614 | 148 | 43.8 % | 80 | 40.4 % | 76 | 91.6 % | 99 | 93 | 452 | |
2016-17 | 17 | 601 | 151 | 48.4 % | 72 | 41.9 % | 103 | 90.4 % | 106 | 114 | 477 | |
2017-18 | 15 | 555 | 137 | 45.1 % | 64 | 39.5 % | 45 | 95.7 % | 91 | 81 | 383 | |
2018-19 | 22 | 846 | 190 | 44.1 % | 92 | 37.7 % | 148 | 94.3 % | 132 | 126 | 620 | |
2021-22 | 22 | 764 | 202 | 45.9 % | 91 | 39.7 % | 107 | 82.9 % | 115 | 129 | 602 | |
2022-23 | 13 | 493 | 145 | 46.6 % | 57 | 36.3 % | 49 | 84.5 % | 67 | 79 | 396 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats