Meta historical financials
Historical financials and stock prices of Meta Platforms, Inc. (META)
Last 5 year stock price
Meta Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 12466000000$ | Profit 6237000000$ |
Year 2015 | Revenues 17928000000$ | Profit 8170000000$ |
Year 2016 | Revenues 27638000000$ | Profit 14769000000$ |
Year 2017 | Revenues 40653000000$ | Profit 23228000000$ |
Year 2018 | Revenues 55838000000$ | Profit 29228000000$ |
Year 2019 | Revenues 70697000000$ | Profit 29727000000$ |
Year 2020 | Revenues 85965000000$ | Profit 39533000000$ |
Year 2021 | Revenues 117929000000$ | Profit 54720000000$ |
Year 2022 | Revenues 116609000000$ | Profit 37630000000$ |
Year 2023 | Revenues 134902000000$ | Profit 57929000000$ |
Meta Number of Employees
Stats
Year | Employees | Delta |
---|---|---|
Year 2011 | Employees 3200 | Delta - |
Year 2012 | Employees 4619 | Delta +44.39% |
Year 2013 | Employees 6337 | Delta +37.19% |
Year 2014 | Employees 9199 | Delta +45.16% |
Year 2015 | Employees 12619 | Delta +37.96% |
Year 2016 | Employees 17048 | Delta +34.33% |
Year 2017 | Employees 25105 | Delta +47.26% |
Year 2018 | Employees 35587 | Delta +41.75% |
Year 2019 | Employees 44942 | Delta +26.29% |
Year 2020 | Employees 58604 | Delta +30.40% |
Year 2021 | Employees 71970 | Delta +22.81% |
Year 2022 | Employees 86482 | Delta +20.16% |
Year 2023 | Employees 67317 | Delta -22.16% |
All data are updated at the end of 02/2024 and taken from Yahoo finance