Walt Disney historical financials
Historical financials and stock prices of The Walt Disney Company (DIS)
Last 5 year stock price
Walt Disney Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 48813000000$ | Profit 14008000000$ |
Year 2015 | Revenues 52465000000$ | Profit 15869000000$ |
Year 2016 | Revenues 55632000000$ | Profit 17256000000$ |
Year 2017 | Revenues 55137000000$ | Profit 16569000000$ |
Year 2018 | Revenues 59434000000$ | Profit 17846000000$ |
Year 2019 | Revenues 69607000000$ | Profit 19225000000$ |
Year 2020 | Revenues 65388000000$ | Profit 4671000000$ |
Year 2021 | Revenues 67418000000$ | Profit 8537000000$ |
Year 2022 | Revenues 82722000000$ | Profit 11437000000$ |
Year 2023 | Revenues 88898000000$ | Profit 10311000000$ |
Walt Disney Number of Employees
Stats
Year | Employees | Delta |
---|---|---|
Year 2011 | Employees 156000 | Delta - |
Year 2012 | Employees 166000 | Delta +6.41% |
Year 2013 | Employees 175000 | Delta +5.42% |
Year 2014 | Employees 180000 | Delta +2.85% |
Year 2015 | Employees 185000 | Delta +2.77% |
Year 2016 | Employees 195000 | Delta +5.40% |
Year 2017 | Employees 199000 | Delta +2.05% |
Year 2018 | Employees 201000 | Delta +1.00% |
Year 2019 | Employees 223000 | Delta +10.95% |
Year 2020 | Employees 203000 | Delta -8.96% |
Year 2021 | Employees 190000 | Delta -6.40% |
Year 2022 | Employees 220000 | Delta +15.79% |
Year 2023 | Employees 225000 | Delta +2.27% |
All data are updated at the end of 03/2024 and taken from Yahoo finance