Kevin Durant Statistics data

Kevin Durant has played 16 seasons for 4 teams, including the Thunder and Nets. He has averaged 27.3 points, 7.1 rebounds and 4.3 assists in 1,000 regular-season games. He was selected to play in 13 All-Star games. He has won the Rookie of the Year award, 1 MVP award, 2 Finals MVP awards and 2 NBA championships.

Awards:

  • 2x NBA Champion (2017, 2018)
  • MVP (2014)
  • Rookie Of The Year (2008)
  • 2x Finals MVP (2017, 2018)
  • 13x All-Star (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023)
  • 6x All-NBA 1st Team (2010, 2011, 2012, 2013, 2014, 2018)
  • 4x All-NBA 2nd Team (2016, 2017, 2019, 2022)
  • All-Rookie 1st Team (2008)

Regular Season

STATISTICS

49.9%

Field Goal Percentage

88.6%

Free Throw Percentage

38.6%

3-Point Percentage

70.1%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2007-08SEA80276858743.0 %5928.8 %39187.3 %3481921624
2008-09OKC74288566147.6 %9742.2 %45286.3 %4822051871
2009-10OKC82323979447.6 %12836.5 %75690.0 %6232312472
2010-11OKC78303871146.2 %14535.0 %59488.0 %5332142161
2011-12OKC66254664349.6 %13338.7 %43186.0 %5272311850
2012-13OKC81311973151.0 %13941.6 %67990.5 %6403742280
2013-14OKC81312284950.3 %19239.1 %70387.3 %5984452593
2014-15OKC2791323851.0 %6440.3 %14685.4 %178110686
2015-16OKC72257869850.5 %18638.7 %44789.8 %5893612029
2016-17GSW62207055153.7 %11737.5 %33687.5 %5133001555
2017-18GSW68232563051.6 %17341.9 %35988.9 %4643661792
2018-19GSW78270272152.1 %13735.3 %44888.5 %4974572027
2020-21BKN35115732453.7 %8545.0 %21088.2 %247195943
2021-22BKN55204757851.8 %11538.3 %37291.0 %4073511643
2022-23PHX47167248356.0 %9340.4 %30791.9 %3132351366
2023-24PHX1452015453.5 %3250.8 %9987.6 %9880439

Playoffs

STATISTICS

47.6%

Field Goal Percentage

86.9%

Free Throw Percentage

35.5%

3-Point Percentage

60.8%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2009-10OKC62314335.0 %1028.6 %5487.1 %4614150
2010-11OKC1772215544.9 %3733.9 %14083.8 %13948487
2011-12OKC2083719851.7 %4137.3 %13386.4 %14874570
2012-13OKC1148511245.5 %2231.4 %9383.0 %9969339
2013-14OKC1981519446.0 %4334.4 %13281.0 %17075563
2015-16OKC1872617543.0 %3128.2 %13089.0 %12860511
2016-17GSW1553314955.6 %3844.2 %9289.3 %11964428
2017-18GSW2180721248.7 %4734.1 %13790.1 %16399608
2018-19GSW1244212551.4 %3543.8 %10290.3 %5954387
2020-21BKN1248514551.4 %3340.2 %8887.1 %11153411
2021-22BKN41763238.6 %733.3 %3489.5 %2325105
2022-23PHX1146610747.8 %1733.3 %8891.7 %9661319

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats