Kevin Durant Statistics data
Kevin Durant has played 16 seasons for 4 teams, including the Thunder and Nets. He has averaged 27.3 points, 7.1 rebounds and 4.3 assists in 1,000 regular-season games. He was selected to play in 13 All-Star games. He has won the Rookie of the Year award, 1 MVP award, 2 Finals MVP awards and 2 NBA championships.
Awards:
- 2x NBA Champion (2017, 2018)
- MVP (2014)
- Rookie Of The Year (2008)
- 2x Finals MVP (2017, 2018)
- 13x All-Star (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023)
- 6x All-NBA 1st Team (2010, 2011, 2012, 2013, 2014, 2018)
- 4x All-NBA 2nd Team (2016, 2017, 2019, 2022)
- All-Rookie 1st Team (2008)
Regular Season
STATISTICS
49.9%
Field Goal Percentage
88.6%
Free Throw Percentage
38.6%
3-Point Percentage
70.1%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 80 | 2768 | 587 | 43.0 % | 59 | 28.8 % | 391 | 87.3 % | 348 | 192 | 1624 | |
2008-09 | 74 | 2885 | 661 | 47.6 % | 97 | 42.2 % | 452 | 86.3 % | 482 | 205 | 1871 | |
2009-10 | 82 | 3239 | 794 | 47.6 % | 128 | 36.5 % | 756 | 90.0 % | 623 | 231 | 2472 | |
2010-11 | 78 | 3038 | 711 | 46.2 % | 145 | 35.0 % | 594 | 88.0 % | 533 | 214 | 2161 | |
2011-12 | 66 | 2546 | 643 | 49.6 % | 133 | 38.7 % | 431 | 86.0 % | 527 | 231 | 1850 | |
2012-13 | 81 | 3119 | 731 | 51.0 % | 139 | 41.6 % | 679 | 90.5 % | 640 | 374 | 2280 | |
2013-14 | 81 | 3122 | 849 | 50.3 % | 192 | 39.1 % | 703 | 87.3 % | 598 | 445 | 2593 | |
2014-15 | 27 | 913 | 238 | 51.0 % | 64 | 40.3 % | 146 | 85.4 % | 178 | 110 | 686 | |
2015-16 | 72 | 2578 | 698 | 50.5 % | 186 | 38.7 % | 447 | 89.8 % | 589 | 361 | 2029 | |
2016-17 | 62 | 2070 | 551 | 53.7 % | 117 | 37.5 % | 336 | 87.5 % | 513 | 300 | 1555 | |
2017-18 | 68 | 2325 | 630 | 51.6 % | 173 | 41.9 % | 359 | 88.9 % | 464 | 366 | 1792 | |
2018-19 | 78 | 2702 | 721 | 52.1 % | 137 | 35.3 % | 448 | 88.5 % | 497 | 457 | 2027 | |
2020-21 | 35 | 1157 | 324 | 53.7 % | 85 | 45.0 % | 210 | 88.2 % | 247 | 195 | 943 | |
2021-22 | 55 | 2047 | 578 | 51.8 % | 115 | 38.3 % | 372 | 91.0 % | 407 | 351 | 1643 | |
2022-23 | 47 | 1672 | 483 | 56.0 % | 93 | 40.4 % | 307 | 91.9 % | 313 | 235 | 1366 | |
2023-24 | 14 | 520 | 154 | 53.5 % | 32 | 50.8 % | 99 | 87.6 % | 98 | 80 | 439 |
Playoffs
STATISTICS
47.6%
Field Goal Percentage
86.9%
Free Throw Percentage
35.5%
3-Point Percentage
60.8%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 6 | 231 | 43 | 35.0 % | 10 | 28.6 % | 54 | 87.1 % | 46 | 14 | 150 | |
2010-11 | 17 | 722 | 155 | 44.9 % | 37 | 33.9 % | 140 | 83.8 % | 139 | 48 | 487 | |
2011-12 | 20 | 837 | 198 | 51.7 % | 41 | 37.3 % | 133 | 86.4 % | 148 | 74 | 570 | |
2012-13 | 11 | 485 | 112 | 45.5 % | 22 | 31.4 % | 93 | 83.0 % | 99 | 69 | 339 | |
2013-14 | 19 | 815 | 194 | 46.0 % | 43 | 34.4 % | 132 | 81.0 % | 170 | 75 | 563 | |
2015-16 | 18 | 726 | 175 | 43.0 % | 31 | 28.2 % | 130 | 89.0 % | 128 | 60 | 511 | |
2016-17 | 15 | 533 | 149 | 55.6 % | 38 | 44.2 % | 92 | 89.3 % | 119 | 64 | 428 | |
2017-18 | 21 | 807 | 212 | 48.7 % | 47 | 34.1 % | 137 | 90.1 % | 163 | 99 | 608 | |
2018-19 | 12 | 442 | 125 | 51.4 % | 35 | 43.8 % | 102 | 90.3 % | 59 | 54 | 387 | |
2020-21 | 12 | 485 | 145 | 51.4 % | 33 | 40.2 % | 88 | 87.1 % | 111 | 53 | 411 | |
2021-22 | 4 | 176 | 32 | 38.6 % | 7 | 33.3 % | 34 | 89.5 % | 23 | 25 | 105 | |
2022-23 | 11 | 466 | 107 | 47.8 % | 17 | 33.3 % | 88 | 91.7 % | 96 | 61 | 319 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats