Allen Iverson Statistics data
Allen Iverson played 14 seasons for 4 teams, including the 76ers and Nuggets. He averaged 26.7 points, 6.2 assists, 3.7 rebounds and 2.2 steals in 914 regular-season games. He was selected to play in 11 All-Star games. He won the Rookie of the Year award and 1 MVP award. He was inducted into the Hall of Fame in 2016.
Awards:
- MVP (2001)
- Rookie Of The Year (1997)
- 11x All-Star (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010)
- 3x All-NBA 1st Team (1999, 2001, 2005)
- 3x All-NBA 2nd Team (2000, 2002, 2003)
- All-NBA 3rd Team (2006)
- All-Rookie 1st Team (1997)
Regular Season
STATISTICS
49.9%
Field Goal Percentage
88.6%
Free Throw Percentage
38.6%
3-Point Percentage
70.1%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 76 | 3045 | 625 | 41.6 % | 155 | 34.1 % | 382 | 70.2 % | 312 | 567 | 1787 | |
1997-98 | 80 | 3150 | 649 | 46.1 % | 70 | 29.8 % | 390 | 72.9 % | 296 | 494 | 1758 | |
1998-99 | 48 | 1990 | 435 | 41.2 % | 58 | 29.1 % | 356 | 75.1 % | 236 | 223 | 1284 | |
1999-00 | 70 | 2853 | 729 | 42.1 % | 89 | 34.1 % | 442 | 71.3 % | 267 | 328 | 1989 | |
2000-01 | 71 | 2979 | 762 | 42.0 % | 98 | 32.0 % | 585 | 81.4 % | 273 | 325 | 2207 | |
2001-02 | 60 | 2622 | 665 | 39.8 % | 78 | 29.1 % | 475 | 81.2 % | 269 | 331 | 1883 | |
2002-03 | 82 | 3485 | 804 | 41.4 % | 84 | 27.7 % | 570 | 77.4 % | 344 | 454 | 2262 | |
2003-04 | 48 | 2040 | 435 | 38.7 % | 57 | 28.6 % | 339 | 74.5 % | 178 | 324 | 1266 | |
2004-05 | 75 | 3174 | 771 | 42.4 % | 104 | 30.8 % | 656 | 83.5 % | 299 | 596 | 2302 | |
2005-06 | 72 | 3103 | 815 | 44.7 % | 72 | 32.3 % | 675 | 81.4 % | 232 | 532 | 2377 | |
2006-07 | 65 | 2761 | 581 | 44.2 % | 62 | 31.5 % | 485 | 79.5 % | 193 | 468 | 1709 | |
2007-08 | 82 | 3424 | 712 | 45.8 % | 95 | 34.5 % | 645 | 80.9 % | 243 | 586 | 2164 | |
2008-09 | 57 | 2093 | 348 | 41.7 % | 28 | 28.3 % | 271 | 78.1 % | 173 | 283 | 995 | |
2009-10 | 28 | 865 | 136 | 43.0 % | 9 | 36.0 % | 104 | 79.4 % | 79 | 113 | 385 |
Playoffs
STATISTICS
47.6%
Field Goal Percentage
86.9%
Free Throw Percentage
35.5%
3-Point Percentage
60.8%
Points scored
Main stats per year
Points per year
Trend per year
season | team | Game Played | minutes | Field Goal | Field Goal % | 3 Point Made | 3 Point % | Free Throws | Free Throws % | Rebounds | Assists | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 8 | 358 | 88 | 41.1 % | 15 | 28.3 % | 37 | 71.2 % | 33 | 39 | 228 | |
1999-00 | 10 | 444 | 91 | 38.4 % | 12 | 30.8 % | 68 | 73.9 % | 40 | 45 | 262 | |
2000-01 | 22 | 1,016 | 257 | 38.9 % | 48 | 33.8 % | 161 | 77.4 % | 104 | 134 | 723 | |
2001-02 | 5 | 209 | 45 | 38.1 % | 9 | 33.3 % | 51 | 81.0 % | 18 | 21 | 150 | |
2002-03 | 12 | 557 | 137 | 41.6 % | 19 | 34.5 % | 87 | 73.7 % | 52 | 89 | 380 | |
2004-05 | 5 | 238 | 59 | 46.8 % | 12 | 41.4 % | 26 | 89.7 % | 11 | 50 | 156 | |
2006-07 | 5 | 223 | 42 | 36.8 % | 5 | 29.4 % | 25 | 80.6 % | 3 | 29 | 114 | |
2007-08 | 4 | 158 | 36 | 43.4 % | 3 | 21.4 % | 23 | 69.7 % | 12 | 18 | 98 |
Score Recap
All data are updated at the end of the 2023 and taken from the offical NBA stats