Allen Iverson Statistics data

Allen Iverson played 14 seasons for 4 teams, including the 76ers and Nuggets. He averaged 26.7 points, 6.2 assists, 3.7 rebounds and 2.2 steals in 914 regular-season games. He was selected to play in 11 All-Star games. He won the Rookie of the Year award and 1 MVP award. He was inducted into the Hall of Fame in 2016.

Awards:

  • MVP (2001)
  • Rookie Of The Year (1997)
  • 11x All-Star (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010)
  • 3x All-NBA 1st Team (1999, 2001, 2005)
  • 3x All-NBA 2nd Team (2000, 2002, 2003)
  • All-NBA 3rd Team (2006)
  • All-Rookie 1st Team (1997)

Regular Season

STATISTICS

49.9%

Field Goal Percentage

88.6%

Free Throw Percentage

38.6%

3-Point Percentage

70.1%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1996-97PHI76304562541.6 %15534.1 %38270.2 %3125671787
1997-98PHI80315064946.1 %7029.8 %39072.9 %2964941758
1998-99PHI48199043541.2 %5829.1 %35675.1 %2362231284
1999-00PHI70285372942.1 %8934.1 %44271.3 %2673281989
2000-01PHI71297976242.0 %9832.0 %58581.4 %2733252207
2001-02PHI60262266539.8 %7829.1 %47581.2 %2693311883
2002-03PHI82348580441.4 %8427.7 %57077.4 %3444542262
2003-04PHI48204043538.7 %5728.6 %33974.5 %1783241266
2004-05PHI75317477142.4 %10430.8 %65683.5 %2995962302
2005-06PHI72310381544.7 %7232.3 %67581.4 %2325322377
2006-07DEN65276158144.2 %6231.5 %48579.5 %1934681709
2007-08DEN82342471245.8 %9534.5 %64580.9 %2435862164
2008-09DET57209334841.7 %2828.3 %27178.1 %173283995
2009-10PHI2886513643.0 %936.0 %10479.4 %79113385

Playoffs

STATISTICS

47.6%

Field Goal Percentage

86.9%

Free Throw Percentage

35.5%

3-Point Percentage

60.8%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1998-99PHI83588841.1 %1528.3 %3771.2 %3339228
1999-00PHI104449138.4 %1230.8 %6873.9 %4045262
2000-01PHI221,01625738.9 %4833.8 %16177.4 %104134723
2001-02PHI52094538.1 %933.3 %5181.0 %1821150
2002-03PHI1255713741.6 %1934.5 %8773.7 %5289380
2004-05PHI52385946.8 %1241.4 %2689.7 %1150156
2006-07DEN52234236.8 %529.4 %2580.6 %329114
2007-08DEN41583643.4 %321.4 %2369.7 %121898

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats