NVIDIA Corporation historical financials
Historical financials and stock prices of NVIDIA Corporation (NVDA)
Last 5 year stock price
NVIDIA Revenues vs Profit
Stats
Year | Revenues | Profit |
---|---|---|
Year 2014 | Revenues 4130000000$ | Profit 740000000$ |
Year 2015 | Revenues 4682000000$ | Profit 1007000000$ |
Year 2016 | Revenues 5010000000$ | Profit 973000000$ |
Year 2017 | Revenues 6910000000$ | Profit 2121000000$ |
Year 2018 | Revenues 9714000000$ | Profit 3409000000$ |
Year 2019 | Revenues 11761000000$ | Profit 4066000000$ |
Year 2020 | Revenues 10918000000$ | Profit 3227000000$ |
Year 2021 | Revenues 16675000000$ | Profit 5630000000$ |
Year 2022 | Revenues 26914000000$ | Profit 11215000000$ |
Year 2023 | Revenues 26974000000$ | Profit 5768000000$ |
NVIDIA Number of Employees
Stats
Year | Employees | Delta |
---|---|---|
Year 2011 | Employees 6029 | Delta +5.66% |
Year 2012 | Employees 5042 | Delta -16.37% |
Year 2013 | Employees 7974 | Delta +58.15% |
Year 2014 | Employees 6384 | Delta -19.94% |
Year 2015 | Employees 9228 | Delta +44.55% |
Year 2016 | Employees 9227 | Delta -0.01% |
Year 2017 | Employees 10299 | Delta +11.62% |
Year 2018 | Employees 8191 | Delta -20.47% |
Year 2019 | Employees 13277 | Delta +62.09% |
Year 2020 | Employees 13775 | Delta +3.75% |
Year 2021 | Employees 18975 | Delta +37.57% |
Year 2022 | Employees 22473 | Delta +18.43% |
Year 2023 | Employees 26196 | Delta +16.57% |
All data are updated at the end of 03/2024 and taken from Yahoo finance